Giá bán: 99.000 đ
| IC ENERGY METER 1.8V/3V 48TQFP |
| Part Status | Active | |
|---|---|---|
| Input Impedance | 50kOhm, 80kOhm, 120kOhm | |
| Measurement Error | 0.5% | |
| Voltage - I/O High | 3.2V, 5.5V | |
| Voltage - I/O Low | 0.4V, 0.8V | |
| Current - Supply | 13mA | |
| Voltage - Supply | 2.8V ~ 3.6V | |
| Meter Type | 3 Phase | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 48-TQFP | |
| Supplier Device Package | 48-TQFP (7x7) |
| Datasheets | ATM90E32AS |
|---|
Ý kiến bạn đọc